|
Lecture 1: Introduction, Five
Components of a Computer,Performance
|
ppt |
| Lecture 2: Introduction to MIPS | ppt |
| Lecture 3 and 4: Introduction to MIPS (contd.) | ppt |
| Lecture 5: Introduction to Verilog, Arithmetic | ppt |
| Lecture 6: Integer & Floating Point Arithmetic | ppt |
| Lecture 7: Single Cycle Datapath Proc. Design | ppt |
| Lecture 8: Multi Cycle Datapath Proc. Design | ppt |
| Lecture 9: Introduction to Pipelining | ppt |
| Lecture 10: Pipelining (contd.) | ppt |
| Lecture 11: Memory | ppt |
| Lecture 12: Cache Memory | ppt |
| Lecture 13: Virtual Memory | ppt |
| Lecture 14: Interface | ppt |
Monday, 19 October 2015
Computer Architecture
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.